Volvo S60 V8 Supercar - 650HP and 660Nm
Volvo Polestar Racing has unveiled the S60 Racecar which will take place in V8 Supercars Championship.
It is powered by a naturally-aspirated 5.0 liter V8 – 650HP (478 kW) and 660Nm (487 lb-ft) of torque. The redline is at 7,500RPM and runs on E85 fuel. The curb weight is just 1,410 kg (3,108 lbs) thanks to a number of carbon fiber elements as well as completely stripped interior. 0-100 km/h in 3.2 seconds and a top speed of 298 km/h (185 mph). The power is put on the road through a 6-speed sequential transaxle gearbox with a built-in spool differential on the rear wheels.
Some of the highlights include a double wishbone front and independent rear suspension, 395mm front and 355mm rear ventilated discs with 6- and 4-piston AP Racing calipers. It rolls 18" forged alloy wheels wrapped in Dunlop performance tires. Last, but not least is the super-expensive Öhlins TTX suspension (dampers and springs).
Volvo S60 V8 Supercar technical information
Vehicle | Volvo S60 |
Engine | Modified Volvo B8444S (see below) |
Transmission | Control Albins ST6 6 speed sequential Transaxle with integrated spool differential |
Front suspension | Double wishbone suspension, adjustable damper and cockpit adjustable front anti-roll bar |
Rear suspension | Control independent rear suspension, adjustable damper; cockpit adjustable anti-roll bar |
Front brakes | AP Racing 6 piston caliper, 395mm ventilated discs |
Rear brakes | AP Racing 4 piston caliper, 355mm ventilated discs |
Wheels | Control Rimstock 18" x 11" forged aluminium |
Tyres | Dunlop control tyre |
Weight | 1410KG (includes driver) |
Top speed | 298+ km/h |
0-100km/h | 3.2 seconds |
Steering | Custom rack and pinion power assisted steering |
Shocks | Ohlins TTX Dampers |
Electronics | MoTec ECU and Data Logging System |
Engine technical information
Block | Modified Volvo B8444S, 60 degree aluminium cylinder block |
Heads | Modified Volvo B8444S, aluminium |
Bore x Stroke | 95.5 x 87.1 |
Capacity | 4989cc |
Compression | 10:1 |
Power | 650bhp (estimated) |
Max revs | 7500rpm |
Induction | Naturally aspirated, eight throttle bodies |
Fuel | E85 |
Liners | Cast in steel liners |
Valve train | Double overhead camshafts, direct acting tappets, chain drive |
Ignition | Volvo B8444S coil on plug |
Injection | Port injection, one injector per cylinder, injection pressure: 5.5 bar |
2014 V8 Supercars Championship
February 15 | sydney.com V8 Supercars Test Day | Sydney Motorsport Park |
Feb 27-Mar 2 | Clipsal 500 Adelaide | Adelaide |
Mar 13-16 | 2014 Formula 1 Australian GP | Albert Park |
March 28-30 | Tasmania 400 | Symmons Plains Raceway |
April 4-6 | Winton 400 | Winton Motor Raceway |
April 24-27 | ITM 500 Auckland | Pukekohe Park Raceway |
May 16-18 | Perth 400 | Barbagallo Raceway |
June 20-22 | Skycity Triple Crown Darwin 500 | Hidden Valley Raceway |
July 4-6 | Townsville 500 | Reid Park |
Aug 1-3 | Coates Hire Ipswich 400 | Queensland Raceway |
Aug 22-24 | Sydney Motorsport Park 400 | Sydney Motorsport Park |
Sept 12-14 | Wilson Security Sandown 500 | Sandown Raceway |
Oct 9-12 | Supercheap Auto Bathurst 1000 | Mount Panorama |
Oct 24-26 | Armor All Gold Coast 600 | Surfers Paradise |
Nov 14-16 | Phillip Island 400 | Phillip Island Circuit |
Dec 5-7 | Sydney 500 | Sydney Olympic Park |
Source: Volvo