2012 Renault Megane UK range - Pricing
Renault UK has announced the full price list of the Megane Range. The new 2012 models come with minor styling changes to freshen up their original lines – modified front end, LED daytime running lights, a gloss black bumper and a lot of sets of wheels.
In terms of line-up, from April, a new entry-level Expression+ welcomes the inclusion of Bluetooth™, USB connection and upgraded audio system to 4 x 20W radio CD with fingertip remote control and AUX input, on top of an already high equipment level: 16" alloys, air conditioning and front fog lights.
The top-of-the-range GT-Line TomTom also sees several new additions: auto parking brake with Hill Start Assist, parking camera with rear parking sensors, Arkamys 3D Sound 4x35W audio system – worth £760, but an OTR price only £270 greater than the previous range (dCi 160).
The interior comes with new trims including a leather pack available in a choice of two finishes in the UK. The personality of the specific GT-Line TomTom finishes has also been enhanced inside and out thanks to specific ‘boomerang'-shaped LED lights, visible red upholstery stitching and a sports steering wheel incorporating thumb rests, plus Renault Sport-badged door sill guards and dashboard trim strip, serving as a reminder that it belongs to the Renaultsport family. Last but not least, the list of body colours available for Mégane 2012 has been extended with the addition of Azzurro Blue and Arctic White.
The engine range includes a 1.2 TCe 115 petrol, 1.5 dCi 110 and the 1.6 dCi 130 diesel powered units. All feature Stop & Start technology, which are already available in the Scenic 2012 range.
The new 1.2 TCe 115 retunrs up to 53.3 mpg on combined cycle and 119g/km CO2. The 1.5 dCi 110 gives class-leading 80.7 mpg and emits only 90 g/km CO2. The 1.6 dCi 130 boats 70.6 mpg and 104g/km CO2 emission.
The Megane range now features the Visio System camera, which improves night-time vision by permanently scanning the road ahead. Lane departure warning has also been added to Megane 2012.If lane markings are crossed without the indicators having been being activated (above 44 mph), visible and audible warnings are automatically activated
All radios are now equipped with Bluetooth hands-free telephony, connectivity and audio-streaming, as well as multi-functional TunePoint and USB input which enable music stored on mobile devices to be controlled by the vehicle's steering wheel-mounted fingertip control. Also available is Carminat TomTom® Live navigation (HD Traffic, real-time traffic information, etc.) on Expression+.
Hill Start Assist prevents the vehicle from rolling backwards when pulling away on a slope, while lane change indicators warn other motorists when the driver is about to change lanes by flashing three times following a simple flick of the indicator stalk.
To assist parking manoeuvres, a rear parking cameraprovides a precise image of the vehicle's immediate surroundings and depicts its trajectory to help drivers adjust their line. Last but not least, the dual-zone automatic climate control is now equipped with a quality sensor which monitors cabin air quality and automatically activates the air-recycling mode whenever necessary.
Full range pricing:
Mégane Hatch 2012
Version | CO2 Level | CO2 Band | Combined mpg | Benefit in Kind | OTR PRICE |
Expression+ 1.6 110 | 159 | G | 40.9 | 21% | £16,275 |
Expression+ dCi 90 ECO | 104 | B | 70.6 | 13% | £17,525 |
Expression+ dCi 110 ECO | 106 | B | 68.9 | 13% | £18,125 |
Expression+ dCi 110 Stop and Start | 90 | A | 80.7 | 13% | £18,800 |
Expression+ dCi 110 EDC Auto | 110 | B | 67.3 | 13% | £19,425 |
Dynamique TomTom 1.6 110 | 159 | G | 40.9 | 21% | £17,275 |
Dynamique TomTom TCe 115 Stop and Start | 119 | C | 53.3 | 10% | £18,325 |
Dynamique TomTom dCi 110 ECO | 106 | B | 68.9 | 13% | £19,125 |
Dynamique TomTom dCi 110 Stop and Start | 90 | A | 80.7 | 13% | £19,800 |
Dynamique TomTom dCi 110 EDC Auto | 110 | B | 67.3 | 13% | £20,425 |
Dynamique TomTom dCi 130 Stop and Start | 104 | B | 70.6 | 13% | £20,300 |
GT Line TomTom TCe 115 Stop and Start | 119 | C | 53.3 | 10% | £19,825 |
GT Line TomTom dCi 110 Stop and Start | 90 | A | 80.7 | 13% | £21,300 |
GT Line TomTom dCi 130 Stop and Start | 104 | B | 70.6 | 13% | £21,800 |
GT Line TomTom dCi 160 | 150 | F | 47.9 | 23% | £22,490 |
Mégane Coupé 2012
Version | CO2 Level | CO2 Band | Combined mpg | Benefit in Kind | OTR PRICE |
Expression+ 1.6 110 | 159 | G | 40.9 | 21% | £16,775 |
Expression+ dCi 90 ECO | 104 | B | 70.6 | 13% | £18,025 |
Expression+ dCi 110 ECO | 106 | B | 68.9 | 13% | £18,625 |
Expression+ dCi 110 Stop and Start | 90 | A | 80.7 | 13% | £19,300 |
Expression+ dCi 110 EDC Auto | 110 | B | 67.3 | 13% | £19,925 |
Dynamique TomTom 1.6 110 | 159 | G | 40.9 | 21% | £17,775 |
Dynamique TomTom TCe 115 Stop and Start | 119 | C | 53.3 | 10% | £18,825 |
Dynamique TomTom dCi 110 ECO | 106 | B | 68.9 | 13% | £19,625 |
Dynamique TomTom dCi 110 Stop and Start | 90 | A | 80.7 | 13% | £20,300 |
Dynamique TomTom dCi 110 EDC Auto | 110 | B | 67.3 | 13% | £20,925 |
Dynamique TomTom dCi 130 Stop and Start | 104 | B | 70.6 | 13% | £20,799 |
GT Line TomTom TCe 115 Stop and Start | 119 | C | 53.3 | 10% | £20,325 |
GT Line TomTom dCi 110 Stop and Start | 90 | A | 80.7 | 13% | £21,800 |
GT Line TomTom dCi 130 Stop and Start | 104 | B | 70.6 | 13% | £22,300 |
GT Line TomTom dCi 160 | 150 | F | 47.9 | 23% | £22,990 |
Mégane Sport Tourer 2012
Version | CO2 Level | CO2 Band | Combined mpg | Benefit in Kind | OTR PRICE |
Expression+ 1.6 110 | 159 | G | 40.9 | 21% | £17,075 |
Expression+ dCi 90 ECO | 104 | B | 70.6 | 13% | £18,325 |
Expression+ dCi 110 ECO | 106 | B | 68.9 | 13% | £18,925 |
Expression+ dCi 110 Stop and Start | 90 | A | 80.7 | 13% | £19,600 |
Expression+ dCi 110 EDC Auto | 110 | B | 67.3 | 13% | £20,225 |
Dynamique TomTom 1.6 110 | 159 | G | 40.9 | 21% | £18,075 |
Dynamique TomTom TCe 115 Stop and Start | 119 | C | 53.3 | 10% | £19,125 |
Dynamique TomTom dCi 110 ECO | 106 | B | 68.9 | 13% | £19,925 |
Dynamique TomTom dCi 110 Stop and Start | 90 | A | 80.7 | 13% | £20,600 |
Dynamique TomTom dCi 110 EDC Auto | 110 | B | 67.3 | 13% | £21,225 |
Dynamique TomTom dCi 130 Stop and Start | 104 | B | 70.6 | 13% | £21,100 |
GT Line TomTom TCe 115 Stop and Start | 119 | C | 53.3 | 10% | £20,625 |
GT Line TomTom dCi 110 Stop and Start | 90 | A | 80.7 | 13% | £22,100 |
GT Line TomTom dCi 130 Stop and Start | 104 | B | 70.6 | 13% | £22,600 |
GT Line TomTom dCi 160 | 150 | F | 47.9 | 23% | £23,290 |
The new Megane 2012 range is available to order ahead of its 1st April showroom launch, priced from £16 275 (Hatch), £16 775 (Coupé) and £17 075 (Sport Tourer) on-the-road.
Source: Renault