2013 Bentley Continental GT V8 S - 528HP and 680Nm
Bentley has announced a more powerful version of Continental GT V8. The "S" model comes with additional power and styling updates. Available as both a coupe and convertible, the new GT V8 S bring added excitement to the Continental range with lowered and retuned sports suspension, sharper steering and dramatic "S" signature styling cues.
The Continental GT V8 S is powered by a 4.0 liter twin-turbocharged V8 with 528HP (389 kW) at 6,000RPM and 680Nm (502 lb-ft) of torque at just 1,700RPM. The engine is connected to a close-ratio ZF 8-speed automatic transmission. 0-100 km/h in 4.5 seconds and a top speed of 308km/h (191 mph). Furthermore, the model has class-leading fuel economy and CO2 emissions, or its ability to cover more than 805km (500 miles) between fill-ups. The GT V8 S coupe returns a combined cycle fuel economy of 26.8 mpg – 10.6 liters / 100 km and CO2 emissions of 246 g/km.
Other higlights include a lowered ride height (by 10mm), 33% stiffened rear springs, updated dampers, modified ability control system and a stiffer rear sway bar to provide a more active handling experience.
The exterior boasts new front and rear bumpers and a set of 20" alloy wheels.
The GT V8 S models are available in the full palette of 17 paint colours, of which seven vibrant hues are specifically recommended by Bentley Design to match the sporting character of the new model
TECHNICAL SPECIFICATIONS
Continental GT V8 S | Continental GT V8 S Convertible | |
Engine | ||
Type | 4-litre twin-turbocharged direct injection V8 with cylinder deactivation | |
Max Power | 521 bhp / 528 PS / 389 KW @ 6,000 rpm | |
Max Torque | 680 Nm / 502 lb.ft @ 1700 rpm | |
Transmission | ||
Type | ZF 8-speed automatic with Quickshift, Block Shifting and paddleshift | |
Driveline | Continuous all-wheel drive (40:60 rear bias) | |
Ratios | 1st : 4.71; 2nd: 3.14; 3rd: 2.1; 4th: 1.67; 5th: 1.29; 6th: 1.00; 7th: 0.839; 8th: 0.667 | |
Final Drive | 2.85 | |
Brakes | ||
Front | 405mm ventilated discs (optional 420mm Carbon Silicon Carbide, cross drilled) | |
Rear | 335mm ventilated discs (optional 356mm, Carbon Silicon Carbide, cross drilled) | |
Wheels and Tyres | ||
Wheels | New unique 20" x9.5J wheel in two finishes, 1x other 20" and 4x 21" designs in two finishes | |
Tyres | 275/40 ZR20, optional 275/35 ZR21 | |
Steering | ||
Type | Rack & pinion, power assisted, speed-sensitive ZF servotronic | |
Turns lock-to-lock | 2.6 turns | |
Turning circle | 11.3 m | |
Suspension | ||
Front | Four link double wishbones, computer controlled self-levelling air suspension, with anti-roll bar | |
Rear | Trapezoidal multi-link, computer-controlled self-levelling air suspension, with anti-roll bar | |
Damping | Continuous Damping Control, tuned for dynamic performance | |
Dimensions | ||
Wheelbase | 2746 mm / 108.1 in | |
Overall length | 4806 mm / 189.2 in | |
Width (across body) | 1944 mm / 76.5 in | |
Width (inc. mirrors) | 2227 mm / 87.7 in | |
Overall height | 1394 mm / 54.9 in | 2227 mm / 87.7 in |
Fuel tank | 90 litres / 20 gallons / 24 US gallons | |
Boot volume | 358 litres / 12.6 cu ft | 260 / 9.18 cu ft |
Kerb weight (EU) | 2295 kg / 5060 lb | 2470 kg / 5445 lb |
Gross vehicle weight | 2750 kg / 6063 lb | 2900 kg / 6393 lb |
Performance | ||
Top speed | 192 mph / 309 km/h | 191 mph / 308 km/h |
0-60 mph | 4.3 secs | 4.5 secs |
0-100 mph | 10.3 secs | 10.6 secs |
0-100 km/h | 4.5 secs | 4.7 secs |
0-160 km/h | 10.3 secs | 10.6 secs |
Fuel Consumption (EU cycle)* | ||
Urban | 18.4 mpg / 15.4 litres/100 km | 17.9 mpg / 15.8 litres/100 km |
Extra Urban | 36.7 mpg / 7.7 litres/100 km | 35.3 mpg / 8 litres/100 km |
Combined | 26.8 mpg / 10.6 litres/100 km | 25.9 mpg / 10.9 litres/100 km |
CO2 emissions | 246 g/km | 254 g/km |
Fuel Consumption (EPA cycle)** | ||
City (US mpg) | 15 | 14 |
Highway (US mpg) | 24 | 24 |
Combined (US mpg) | 18 | 17 |
Emissions Controls | EU 5 and US LEV II |
* Fuel consumption figures are provisional and subject to Type Approval. ** Fuel consumption figures are provisional and subject to EPA certification.
Source: Bentley