2015 Chevrolet Trax - US Spec [video]
Chevrolet is going to offer the new 2015 Trax in the US with first deliveries expected in the beginning of the next year. The compact crossover will be exhibited at the 2014 New York Auto Show. We doubt that it will make huge success, because the US market is quite demanding.
"Trax offers customers another option in the Chevrolet family and will be a strong competitor in the emerging small-SUV market, which is expected to grow more than 80 % by 2016," commented Alan Batey, General Motors senior vice president, Global Chevrolet.
"Trax also leverages our global resources and builds on Chevrolet's strong SUV heritage.", he added.
2015 Chevrolet Trax US is virtually identical to the European version. The US model comes with a "dual-port" grille, sweptback headlights and muscular rear fenders. The model also has plastic body cladding and 16" or 18" alloy wheels.
The interior boasts a new inspired instrument cluster, metallic accents and a MyLink infotainment system with a 7" display. The luggage compartment is pretty big – 530 liters and can be increased to 1,371 liter with rear seats folded down.
The engine is a 1.4 liter turbocharged four-cylinder gasoline with 140HP (103 kW) and 200Nm (148 lb-ft) of torque. It is connected to a 6-speed automatic transmission which can be paired to an optional all-wheel drive system.
2015 Chevrolet Trax Specs:
Overview
Model: | Chevrolet Trax |
Body style / driveline: | small SUV, front-engine/front-wheel drive and all-wheel drive |
Construction: | body-frame integral |
EPA vehicle class: | sport utility vehicle |
Key competitors: | Kia Soul, Nissan Juke, Mitsubishi Outlander Sport |
Manufacturing locations: | Bupyeong, South Korea and San Luis Potosi, Mexico |
Engine
1.4L turbocharged DOHC I-4 | |
Displacement (cu. in. / cc): | 83.2 / 1364 |
Bore and stroke (in. / mm): | 2.85 x 3.25 / 72.5 x 82.6 |
Block material: | cast iron |
Cylinder head material: | cast aluminum |
Valvetrain: | dual overhead camshafts, four valves per cylinder, double continuously cam phaser intake and exhaust (DCVCP) |
Ignition system: | coil on plug |
Fuel delivery: | sequential multi-port fuel injection with electronic throttle control |
Compression ratio: | 9.5:1 |
Horsepower (hp / kW @ rpm): | 138 / 103 @ 4900 (SAE certified) |
Torque (lb-ft / Nm @ rpm): | 148 / 200 @ 1850 (SAE certified) |
Recommended fuel: | regular unleaded |
Max engine speed (rpm): | 6500 |
Emissions controls: | close-coupled and underfloor catalytic converters; pre- and post-oxygen sensors |
EPA fuel economy (city / hwy): | 26 / 34 |
Transmission
Hydra-Matic 6T40 6-speed automatic | |
Gear ratios (:1) | |
First: | 4.58 |
Second: | 2.96 |
Third: | 1.91 |
Fourth: | 1.45 |
Fifth: | 1.00 |
Sixth: | 0.75 |
Reverse: | 2.94 |
Final drive: | 3.53 |
Chassis/Suspension
Front: | MacPherson strut with coil-over spring; direct-acting stabilizer bar; steel 6-point rigid attachment front cross member |
Rear: | compound crank (torsion beam); coil springs with twin-tube shock absorbers |
Steering type: | column-mounted electric power steering; rack-and-pinion gear (straight ratio) |
Steering ratio: | 16.1:1 |
Steering wheel turns, lock-to-lock: | 2.7 (16-inch wheels) 2.6 (18-inch wheels) |
Turning circle, curb-to-curb (ft / m): | 36.7 / 11.2 |
Brakes
Type: | FWD: front discs with ventilated rotors, rear drums; standard ABS
AWD: four-wheel disc with ventilated front discs and solid rear discs; standard ABS |
Brake rotor diameter x thickness (in / mm): | front: 11.8 x 1.0 / 300 x 26, ventilated discs (FWD & AWD)
rear: 10.6 x 0.5 / 268 x 12, solid discs (AWD) |
Drum diameter (in / mm) : | rear: 9 / 230 (FWD) |
Anti-lock braking system: | Mando MGH60 Chassis Controls: ABS / TCS / ESC with rollover mitigation |
Wheels/Tires
Wheels: | 16 x 6.5-inch steel with wheel cover (std.) 16 x 6.5-inch aluminum (opt.) 18 x 7-inch aluminum (opt.) |
Tires: | P205/70R16 ALS (std.) P215/55R18 AL3 (opt.) |
Dimensions
Exterior
Wheelbase (in / mm): | 100.6 / 2555 |
Overall length (in / mm): | 168.5 / 4280 |
Overall width (in / mm): | 69.9 / 1776 |
Overall height (in / mm): | 65.9 / 1674 |
Track (in / mm): | front: 60.6 / 1540 rear: 60.6 / 1540 |
Curb weight (lb / kg): | FWD: 2805 / 1293 (est.) AWD: 3208 / 1455 (est.) |
Minimum ground clearance (in. / mm): | front: 6.2 / 157 rear: 6.2 / 157 |
Interior
Seating capacity (front / rear): | 2 / 3 |
Headroom (in / mm): | front: 39.6 / 1005 rear: 38.8 / 985 |
Legroom (in / mm): | front: 40.8 / 1037 rear: 35.7 / 907 |
Shoulder room (in / mm): | front: 54.1 / 1374 rear: 52.8 / 1340 |
Hip room (in / mm): | front: 51.7 / 1313 rear: 50.2 / 1274 |
Passenger volume (cu ft / L): | 92.8 / 2628 |
Cargo volume (cu ft / L): | 18.7 / 530 (behind rear seat) 48.4 / 1371 (rear seat folded) |
Capacities
Fuel tank (gal / L): | 14 / 53 |
Engine oil (qt / L): | 4.75 / 4.5 |
Cooling system (qt / L): | 6.9 / 6.5 |
Source: Chevrolet