2017 Jaguar F-PACE Revealed in Details
2017 Jaguar F-PACE has been finally revealed with all the details that one needs. It looks fantastic and it will definitely satisfy the needs of everyone looking for a luxurious SUV. In short, the crossover is agile, responsive, beautiful form the inside and outside, and features Jaguar's famous refinement. Outstanding dynamics and everyday versatility makes it perfect for daily use.
Design Inspired by C-X17 Concept
F-PACE is inspired by the C-X17 concept vehicle and built on the flexible Lightweight Aluminum Architecture. In addition, it is strongly influenced by F-TYPE's design, which is strongly visible at the rear of the SUV. Just take a look of the LED tail-lights and the muscular rear haunches to make sure of that.
SEE ALSO: Jaguar F-PACE SUV and Its First Appearance
The silhouette is defined by the sleek roofline and the short front and rear overhangs as well as the 22-inch diameter wheels. The front is characterized by the available full-LED highlights with integrated daytime running lights. They have the emblematic Jaguar 'J' Blade design. LED fog lights also come in the option list.
Interior
Perfect for five persons, the F-PACE's interior is spacious and luxurious. The special 'Sports Command' driving position comes in hand when the driver needs authoritative outward visibility. Available leather sports seats provide comfort and coziness and are available with 14 different adjustments plus heating and cooling functions. Options like metal finishes, Meshed Aluminum and beautiful Satin Grey Ash veneers make the cabin even more inspiring.
The instrument panel could be compared the one found in the XE and XF. It has two large, deeply-hooded analogue dials and a central TFT display. As an option, Jaguar is offering 12.3-inch virtual instrument cluster. The Ambient lighting with the 10-color option additionally enhances the sense of luxury.
EngineRange, Transmissions and All-Wheel Drive
In the beginning, the luxury crossover will be launched with the 3.0 litre 340hp or 380hp supercharged gasoline V6 engine. Each will be connected to an 8-speed transmission that will drive the four wheels. Next year, Jaguar will introduce to the model lineup 180hp four cylinder Ingenium diesel engine. By the way, the 380hp engine will be exclusively featured in the F-PACE S models. This unit is capable to drive the SUV from 0-60mph in only 5.1 seconds, on to an electronically-limited top speed of 155mph.
Technology Features
A lot of technology features and advance driver assistant systems are found inside the F-PACE: Adaptive Surface Response has been fitted to the AWD, and there are also systems like the All Surface Progress Control (ASPC), Low Traction Launch, Stereo Camera Technologies, Adaptive Cruise Control with Queue Assist, Blind Spot Monitor and Reverse Traffic Detection and Park Assist. In terms of infotainment and connectivity, 2017 F-PACE will be equipped with Jaguar InControl Touch infotainment system as standard and a lot of helpful other suite of technologies like the InControl Apps with Wi-Fi hotspot.
Pricing
F-PACE range comprises of F-PACE, F-PACE Premium, F-PACE Prestige, F-PACE R-Sport, F-PACE S and F-PACE First Edition. The pricing starts at $40,990 USD. If you need additional information on the specifications of the SUV, please take a look below the gallery where detailed information is provided.
2017 Jaguar F-PACE Technical Specifications in Details:
Jaguar F-PACE 2.0-Liter Turbocharged 180HP In-Line 4-Cylinder Diesel AWD | |
|
|
Engine capacity (cc) | 1,999 |
Cylinders | 4 in-line |
Valves per cylinder | 4; DOHC, variable exhaust cam timing |
Bore/ stroke (mm) | 83.0/ 92.4 |
Compression ratio | 15.5:1 |
Fuel injection | 1,800bar common rail |
Boosting system | Single variable geometry turbocharger |
Power HP | 180 @ 4,000rpm |
Torque lb. ft. | 318 @ 1,750-2,500rpm |
Transmission | ZF 8HP45 8-speed automatic |
|
|
Front suspension | Double wishbone |
Rear suspension | Integral Link |
Steering | Variable ratio rack-and-pinion; electromechanical |
|
|
Length in. (mm) | 186.3 (4,731) |
Width inc./ excl. mirrors in. (mm) | 86.6 / 76.2 (2,175 / 1,936) |
Height in. (mm) | 65.6 / 65 (1,667/ 1,652) |
Wheelbase in. (mm) | 113.1 (2,874) |
Track front/ rear in. (mm) | 64.6 / 65.1 (1,641 / 1,654) |
Ground clearance in. (mm) | 8.4 (213) |
Weight lbs. (kg) | From 3,913 (1,775) |
Boot volume cu.ft. (liters) | 33.5 (650) |
Fuel tank gal. (liters) | 15.85 (60) |
|
|
0-60mph (sec)3 | 8.2 |
0-100km/h (sec)3 | 8.7 |
Top speed mph (km/h)3 | 129 (208) |
Jaguar F-PACE 3.0-Liter Supercharged 340 HP V6 Gasoline AWD | |
|
|
Engine capacity (cc) | 2,995 |
Cylinders and Layout | 90-degree V6 |
Valves per cylinder | 4; DOHC, variable inlet and exhaust cam timing |
Bore/ stroke (mm) | 84.5/ 89.0 |
Compression ratio | 10.5:1 |
Fuel injection | 150bar direct injection |
Boosting system | Twin-Vortex supercharger |
Power HP | 340 @ 6,500rpm |
Torque lb. ft. | 332 @ 4,500rpm |
Transmission | ZF 8HP70 8-speed automatic |
|
|
Front suspension | Double wishbone |
Rear suspension | Integral Link |
Steering | Variable ratio rack-and-pinion; electromechanical |
|
|
Length in. (mm) | 186.3 (4,731) |
Width inc./ excl. mirrors in. (mm) | 86.6 / 76.2 (2,175 / 1,936) |
Height in. (mm) | 65.6 / 65 (1,667/ 1,652) |
Wheelbase in. (mm) | 113.1 (2,874) |
Track front/ rear in. (mm) | 64.6 / 65.1 (1,641 / 1,654) |
Ground clearance in. (mm) | 8.4 (213) |
Weight lbs. (kg) | From 4,015 (1,821) |
Boot volume cu.ft. (liters) | 33.5 (650) |
Fuel tank gal. (liters) | 16.6 (63) |
|
|
0-60mph (sec)3 | 5.4 |
0-100km/h (sec)3 | 5.8 |
Top speed mph (km/h)3 | 155 (250) |
Jaguar F-PACE 3.0-Liter Supercharged 380HP V6 Gasoline AWD | |
|
|
Engine capacity (cc) | 2,995 |
Cylinders and Layout | 90-degree V6 |
Valves per cylinder | 4; DOHC, variable inlet and exhaust cam timing |
Bore/ stroke (mm) | 84.5/ 89.0 |
Compression ratio | 10.5:1 |
Fuel injection | 150bar direct injection |
Boosting system | Twin-Vortex supercharger |
Power hp | 380 @ 6,500rpm |
Torque lb. ft. | 332 @ 4,500rpm |
Transmission | ZF 8HP70 8-speed automatic |
CHASSIS | |
Front suspension | Double wishbone |
Rear suspension | Integral Link |
Steering | Variable ratio rack-and-pinion; electromechanical |
|
|
Length in. (mm) | 186.3 (4,731) |
Width inc./ excl. mirrors in. (mm) | 86.6 / 76.2 (2,175 / 1,936) |
Height in. (mm) | 65.6 / 65 (1,667/ 1,652) |
Wheelbase in. (mm) | 113.1 (2,874) |
Track front/ rear in. (mm) | 64.6 / 65.1 (1,641 / 1,654) |
Ground clearance in. (mm) | 8.4 (213) |
Weight lbs. (kg) | From 4,015 (1,821) |
Boot volume cu.ft. (liters) | 33.5 (650) |
Fuel tank gal. (liters) | 16.6 (63) |
|
|
0-60mph (sec)3 | 5.1 |
0-100km/h (sec)3 | 5.5 |
Top speed mph (km/h)3 | 155 (250) |
Source: Jaguar