2012 Bentley Continental V8 Range World Premiere
Today two new Bentley Continental V8 models will be unveiled at the North American International Auto Show in Detroit and thus will making their world premiere. What is new around those "beauties" os the new 4.0 litre, twin turbocharged V8 Continental GT coupé and GTC convertible achieve exceptional standards for power-to-emissions in the high luxury sports car sector. In case you've forgotten, the new Bentley V8 engine delivers maximum power of 500 bhp (507 PS / 373 Kw) at 6000 rev/min and an extraordinary peak torque of 660 Nm (487 lb ft) which is available across virtually the entire rev range from 1700 to 5000 rev/min, providing exhilarating performance and effortless power delivery in the Bentley tradition. It has 8-speed automatic transmission and can go into a 0-100 km/h in only 4.8 seconds for the GT coupe. The top speed is 303 km/h!
What needs to be highlighted here is that the new V8 Continental models achieve outstanding levels of fuel efficiency and CO2 emissions. Moreover they are capable of traveling over 500 miles (800 km) on a single tank of fuel. The new V8 engine will be available in two models: the Continental GT and the Continental GTC. The two new Continental models will be offered beneath the flagship 6.0 litre, 12‑cylinder engined Continental GT and GTC.
Furthermore both models are specified with 20-inch alloy wheels as standard with an optional 21‑inch six-spoke design which is available in dramatic Diamond Black (exclusive to the Continental V8) or Diamond Silver finishes. The interior features Eliade cloth headlining, new contemporary Dark Fiddleback Eucalyptus veneers, optional two-tone leather colour split and short centre console continue the fresh, sporting design theme. The new Continental V8 Models deliver distinctive sporting style through several features they include: gloss black matrix grille with bright chrome surround and divider, three-segment lower bumper with black air intakes and striking body-coloured dividers, dark rear lower valance, distinctive twin ‘figure eight' exhaust tailpipes,Red enamel Bentley winged ‘B' badges above the front grille, to the bootlid and wheel centres, seven exterior colours offered in standard range. Moreover now the interior is even sportier than ever. This Is due to the New Dark Fiddleback Eucalyptus veneer unique to the V8 models, Eliade cloth headlining and pillar trim, short centre console in place of W12 through-console, four hide colours offered in standard range, unique two-tone leather color split and the three hood colours (Continental GTC).
Pricing information
CONTINENTAL GT V8 | CONTINENTAL GTC V8 | INFORMATION | |
UK Pounds Sterling | £123,850 | £136,250 | Inclusive of VAT |
EUROPE Euro | €136,000 | €149,600 | Pre-Tax |
CHINA Renminbi | CNY 2,980,000 | CNY 3,280,000 | Includes taxes and duty |
USA US Dollars | Price to be advised | Price to be advised | |
JAPAN Yen | ¥21,666,000 | ¥23,800,000 | Inc 5% sales tax |
MIDDLE EAST US Dollars | $172,527 | $189,780 | Pre-duty and tax |
Specifications
New GT V8 | New GTC V8 | |||
Engine | 4-litre twin turbocharged V8 | 4-litre twin turbocharged V8 | ||
Power | 500bhp / 373kW / 507PS @ 6000rpm | 500bhp / 373kW / 507PS @ 6000 rpm | ||
Torque | 660Nm / 487lb.ft @ 1700 rpm | 660Nm / 487lb.ft @ 1700 rpm | ||
Driveline | All-wheel drive | All-wheel drive | ||
Transmission | 8-speed automatic with paddleshift | 8-speed automatic with paddleshift | ||
Acceleration 0-60mph | 4.6 secs | 4.7 secs | ||
0–100km/h | 4.8 secs | 5 secs | ||
Max. Speed | 303 kmh | 188mph | 301 kmh | 187mph |
Range | 857km | 533 miles | 826 km | 513miles |
FUEL CONSUMPTION EU DRIVE CYCLE | ||||
Urban | 15.4 l/100km | 18.4mpg | 15.8 l/100km | 17.9 mpg |
Extra-Urban | 7.7 l/100km | 36.7 mpg | 8 l/100km | 35.3mpg |
Combined | 10.5 1/100KM | 26.7mpg | 10.9 l/100km | 25.9mpg |
CO2 emissions (combined) | 246g/km | 254g/km | ||
EPA DRIVE CYCLE* | ||||
City Driving | 15mpg | 14mpg | ||
Highway Driving | 24mpg | 24mpg | ||
Combined | 18mpg | 17mpg | ||
WEIGHTS AND VOLUMES | ||||
Kerb Weight | 2295kg | 2470kg | ||
Unladen Weight | 2295kg | 5060lb | 5445lb | 2470kg |
Gross Weight | 2750kg | 6063lb | 2900kg | 6393lb |
Fuel Tank | 90 litres | 20 gallons / 24 USg | 90 litres | 20 gallons / 24 USg |
Boot Volume | 358 litres | 12.6 cu.ft | 260 litres | 9.1 cu.ft |
DIMENSIONS | ||||
Overall Length | 4806mm | 15 ft 9in | 4806mm | 15 ft 9in |
Width across mirrors | 2227mm | 7ft 3in | 2227mm | 7ft 3in |
Wheelbase | 2746mm | 9ft | 2746mm | 9ft |
Overall Height | 1404mm | 4ft7in | 1403mm | 4ft7in |
Wheel size | 20" or optional 21" | 20" or optional 21" |
Source: Bentley