Dongfeng Nissan Launches the All-Electric Venucia e30
Venucia is absolutely new brand – a product of the Dongfeng Nissan Passenger Vehicle Company (DFL-PV). It is part of Nissan's global platform and will be specifically built for the Chinese market. Now the brand is introducing its fifth vehicle, the e30, which in holds credentials for affordability and pure electric-vehicle-experience. The car was unveiled just a few days ago. The model was locally developed through Nissan's careful studies about market situations and consumer needs in China.
To go further into details, the Venucia e30 achieves an optimal balance between driving range, affordability and convenient charging. For instance, the running costs for e30 are only about one-seventh of gasoline models of the same grade. This result is due to e30's energy consumption at only 0.146kWh/km.
Furthermore, both normal-charge and quick-charge options are also available. Thanks to them the e30 can run about 60km on a quick-charge of only five minutes. The quality and safety of e30 have been validated by the five million kilometer failure-free pilot program, accumulated by more than 300 cars on the roads of Guangzhou, Xiangyang and Dalian.
Brand's name – Venucia, is very special and is derived from the ancient Roman goddess Venus. Her functions encompassed love, beauty, fertility and prosperity. The five stars of the brand logo represent company's five promises: respect to customers, creation of value, always doing the best, achieving world-class quality and constantly seeking the dream. Venucia e30 is expected to be available nationwide in 2015 at a starting price of RMB 267,800.
Venucia e30 | 3.6kW Standard | 6.6kW Standard | 6.6kW Deluxe |
Powertrain | |||
Battery Type | Manganese-type Lithium-ion | ||
Battery Capacity (kwh) | 24 | ||
Electric Motor | Permanent Magnet Synchronous Motor | ||
–Peak Power (kW/rpm) | 80/(3008-10000) | ||
–Max. Torque (Nm/rpm) | 254/(0-3008) | ||
Electricity Consumption per 100km (kwh) | 14.6 | ||
Suspension Front | MacPherson struts | ||
Suspension Rear | Torsion beam | ||
Transmission | Single-speed reduction gear | ||
Drivetrain | Front motor, front-wheel drive | ||
Brakes (front/rear) | Vented disc/vented disc | ||
Braking Energy Recovery System | S | ||
Top Speed (km/h) | 144 | ||
0-50km/h Time (seconds) | 4.4 | ||
Driving Range (km) | about 175, city and highway combined | ||
3.6kW Charger | S | N | N |
6.6kW Charger | N | S | S |
Battery Heater | O | O | O |
Slow and Fast Charging Ports | S | S | S |
Charging Time under 220V (in slow mode) | 8 hours | 4 hours | |
Steering | Speed-sensing EPS | ||
Charging Timer | S | ||
VSP (Vechicle Sound For Pedestrians) | S | ||
Dimensions | |||
Overall Length (mm) | 4467 | ||
Overall Width (mm) | 1771 | ||
Overall Height (mm) | 1549 | ||
Wheelbase (mm) | 2700 | ||
Track (front/rear, mm) | 1540/1535 | ||
Curb Weight (kg) | 1494 | ||
Ground Clearance (mm) | 131 | ||
Turning Radius (m) | 5.2 | ||
Seating Capacity | 5 | ||
Cargo Volume (L) | 370 (VDA) | ||
Exterior | |||
Tires | 205/55R16 | ||
Alloy Wheels | N | N | S |
"Follow-me-home" Headlights | S | S | S |
Front Fog Lamps | S | S | S |
Timed Rear Window Defroster | S | S | S |
LED Tail Lamps and Brake Light | S | S | S |
Power and Heated Exterior Mirrors | S | S | S |
Power Folding Exterior Mirrors | N | N | S |
Interior | |||
Eco Mode | S | S | S |
Trip Computer, Thermometer | S | S | S |
Intelligent Key | S | S | S |
One-touch Start | S | S | S |
Power Windows | S | S | S |
Power Door Locks | S | S | S |
Steering Wheel Multi Controls | N | N | S |
Leather Seats | N | N | S |
Heated Seats and Steering Wheel | S | S | S |
Number of Speakers | 4 | 4 | 6 |
Radio/CD Player/MP3 | S | S | S |
5-inch LCD, Blue-tooth Connectivity, iPod Port | N | N | S |
Auto Air Conditioner with Pollen Filter | S | S | S |
Safety | |||
Dual Front Airbags | S | S | S |
Dual Front Side Airbags | S | S | S |
Side Curtain Airbags | S | S | S |
Zone Body Structure | S | S | S |
Front Row Seatbelt Pretensioners and Reminders | S | S | S |
ABS, EBD, VDC, HAS | S | S | S |
Parking Camera | N | N | S |
* S=Standard, O=Optional, N=Not available
Source: Nissan