Skoda now offers SE Plus Trim Level
Skoda now offers an all-new trim level – SE Plus, which is available across the entire multi-award winning model range. The SE Plus trim level is right between SE and Elegance. The new specification level offers customers savings of up to £1310.
There are also two new engines available exclusively on SE Plus trim. The first is 1.8 TSI with 152PS available on Yeti, Octavia and Superb and 2.0 TDI CR with 110PS for Octavia.
"SE Plus offers lots of extra equipment beyond SE trim at a considerably reduced cost to the customer. We've tailored the offering on each model to reflect the features that are most desirable. SE Plus isn't a special edition, but a completely new trim level that will run until the end of each vehicle's life-cycle.", said Chris Horrell, Škoda UK's Product Marketing Manager.
:" Features such as Bluetooth, a multi-function steering wheel and Škoda's Amundsen touch-screen sat-nav system on the Octavia, Superb and Yeti will boost the appeal of SE Plus for both retail and corporate buyers.", he added.
SE Plus in detail:
Octavia Hatch SE Plus (priced from £16,365 OTR)
Additional features above SE trim include 16-inch Proxima alloy wheels, unique Kristal upholstery, rear parking sensors, Isofix front passenger seat, Amundsen touch-screen satellite navigation system, Bluetooth telephone connectivity, multi-function steering wheel and Media Device Interface (MDI) with connecting cable.
Equipment value over SE | £2,270 |
Customer premium over SE | £960 |
Saving | £1,310 |
Superb Hatch SE Plus (priced from £21,350 OTR)
Additional features above SE trim include Amundsen touch-screen satellite navigation system, Bluetooth telephone connectivity, multi-function steering wheel, sunset privacy glass and Media Device Interface (MDI) with connecting cable.
Equipment value over SE | £2,485 |
Customer premium over SE | £1,210 |
Saving | £1,275 |
Yeti SE Plus (priced from £17,410 OTR)
Additional features above SE trim include unique Kristal upholstery, Amundsen touch-screen satellite navigation system, CD autochanger, Bluetooth telephone connectivity, multi-function steering wheel, electric driver and passenger seats, rear passenger folding tables on back of front seats.
Equipment value over SE | £1,310 |
Customer premium over SE | £700 |
Saving | £610 |
Fabia Hatchback SE Plus (priced from £11,825 OTR)
Additional features above SE trim include unique Kristal upholstery, sunset privacy glass, climate control, multi-function steering wheel, electric rear windows, storage boxes under the front seats, protective black side mouldingsand Media Device Interface (MDI) with connecting cable.
Equipment value over SE | £1,210 |
Customer premium over SE | £590 |
Saving | £620 |
Roomster SE Plus (priced from £13,560 OTR)
Additional features above SE trim include 15-inch Antares alloy wheels, unique Kristal upholstery, roof rails, climate control, multi-function steering wheel and Media Device Interface (MDI) with connecting cable.
Equipment value over SE | £945 |
Customer premium over SE | £530 |
Saving | £415 |
Skoda's new SE Plus trim level goes on sale from 3 May 2011.
New Engines:
Octavia Hatch | Octavia Hatch | Octavia Estate | Octavia Estate | |
SE Plus 1.8 TSI 152PS | SE Plus 2.0 TDI 110PS | SE Plus 1.8 TSI 152PS | SE Plus 2.0TDI 110PS | |
Emissions | ||||
CO2 (g/km) | 158 | 126 | 158 | 126 |
Engine & Drivetrain | ||||
CC | 1,798 | 1,968 | 1798 | 1,968 |
Transmission type | Manual | Manual | Manual | Manual |
Performance | ||||
0 to 62 mph (sec) | 7.8 | 11 | 7.9 | 11.1 |
Engine power – PS | 152 | 110 | 152 | 110 |
– at RPM | 4500-6200 | 4200 | 4500-6200 | 4200 |
Engine torque – NM | 250 | 280 | 250 | 280 |
– at RPM | 1500-4500 | 1750-2750 | 1500-4500 | 1750-2500 |
Top speed (mph) | 135 | 121 | 136 | 121 |
Fuel consumption | ||||
Urban (mpg) | 29.7 | 46.3 | 29.7 | 44.8 |
Extra urban (mpg) | 51.4 | 70.6 | 51.4 | 65.7 |
Combined (mpg) | 40.9 | 58.9 | 40.9 | 57.6 |
Superb Hatch | Superb Estate | Yeti | ||
SE Plus 1.8 TSI 152PS | SE Plus 1.8 TSI 152PS | SE Plus 1.8 TSI 152PS 4x4 | ||
Emissions | ||||
CO2 (g/km) | 169 | 170 | 189 | |
Engine & Drivetrain | ||||
CC | 1,798 | 1,798 | 1798 | |
Transmission type | Manual | Manual | Manual | |
Performance | ||||
0 to 62 mph (sec) | 8.6 | 8.6 | 8.4 | |
Engine power – PS | 152 | 152 | 152 | |
– at RPM | 4,500-6,200 | 4,500-6,200 | 4300-6200 | |
Engine torque – NM | 250 | 250 | 250 | |
– at RPM | 1,500-4,500 | 1,500-4,500 | 1500-4500 | |
Top speed (mph) | 137 | 135 | 125 | |
Fuel consumption | ||||
Urban (mpg) | 30.1 | 29.7 | 28 | |
Extra urban (mpg) | 47.9 | 47.9 | 40.9 | |
Combined (mpg) | 39.2 | 38.7 | 35.3 |
Prices:
Fabia SE Plus | Recommended basic | VAT | RRP | Recommended OTR | |
Hatch | 1.2 12V 69PS 5spd | £9,383.33 | £1,876.67 | £11,260.00 | £11,825.00 |
1.2 TSI 86PS 5spd | £9,895.83 | £1,979.17 | £11,875.00 | £12,440.00 | |
1.2 TSI 105PS 5spd | £10,445.83 | £2,089.17 | £12,535.00 | £13,100.00 | |
1.2 TSI 105PS 7spd DSG | £11,041.67 | £2,208.33 | £13,250.00 | £13,815.00 | |
1.6 TDI CR 75PS 5spd DPF | £10,575.00 | £2,115.00 | £12,690.00 | £13,255.00 | |
1.6 TDI CR 90PS 5spd DPF | £11,066.67 | £2,213.33 | £13,280.00 | £13,845.00 | |
1.6 TDI CR 105PS 5spd DPF | £11,254.17 | £2,250.83 | £13,505.00 | £14,070.00 | |
Estate | 1.2 12V 69PS 5spd | £10,091.67 | £2,018.33 | £12,110.00 | £12,675.00 |
1.2 TSI 86PS 5spd | £10,604.17 | £2,120.83 | £12,725.00 | £13,290.00 | |
1.2 TSI 105PS 5spd | £11,154.17 | £2,230.83 | £13,385.00 | £13,950.00 | |
1.2 TSI 105PS 7spd DSG | £11,750.00 | £2,350.00 | £14,100.00 | £14,665.00 | |
1.6 TDI CR 75PS 5spd DPF | £11,283.33 | £2,256.67 | £13,540.00 | £14,105.00 | |
1.6 TDI CR 90PS 5spd DPF | £11,775.00 | £2,355.00 | £14,130.00 | £14,695.00 | |
1.6 TDI CR 105PS 5spd DPF | £11,962.50 | £2,392.50 | £14,355.00 | £14,920.00 |
Roomster SE Plus | Recommended basic | VAT | RRP | Recommended OTR |
1.2 TSI 69PS 5spd | £10,720.83 | £2,144.17 | £12,865.00 | £13,560.00 |
1.2 TSI 86PS 5spd | £11,270.83 | £2,254.17 | £13,525.00 | £14,205.00 |
1.2 TSI 105PS 5spd | £11,825.00 | £2,365.00 | £14,190.00 | £14,870.00 |
1.2 TSI 105PS 7spd DSG | £12,429.17 | £2,485.83 | £14,915.00 | £15,595.00 |
1.6 TDI CR 90PS 5spd DPF | £12,445.83 | £2,489.17 | £14,935.00 | £15,500.00 |
1.6 TDI CR 105PS 5spd DPF | £12,633.33 | £2,526.67 | £15,160.00 | £15,725.00 |
Yeti SE Plus | Recommended basic | VAT | RRP | Recommended OTR |
1.2 TSI 105PS | £13,929.17 | £2,785.83 | £16,715.00 | £17,410.00 |
1.2 TSI 105PS DSG | £14,887.50 | £2,977.50 | £17,865.00 | £18,560.00 |
1.4 TSI 122PS | £14,566.67 | £2,913.33 | £17,480.00 | £18,210.00 |
1.8T TSI 152PS 4x4 | £16,041.67 | £3,208.33 | £19,250.00 | £20,260.00 |
2.0 TDI CR 110PS DPF | £15,058.33 | £3,011.67 | £18,070.00 | £18,750.00 |
2.0 TDI CR 110PS 4x4 DPF | £16,475.00 | £3,295.00 | £19,770.00 | £20,500.00 |
2.0 TDI CR 140PS 4x4 DPF | £17,162.50 | £3,432.50 | £20,595.00 | £21,325.00 |
2.0 TDI CR 140PS 4x4 DSG DPF | £18,120.83 | £3,624.17 | £21,745.00 | £22,575.00 |
2.0 TDI CR 170PS 4x4 DPF | £17,858.33 | £3,571.67 | £21,430.00 | £22,160.00 |
Octavia SE Plus | Recommended basic | VAT | RRP | Recommended OTR | |
Hatch | 1.4 TSI 122PS | £13,058.33 | £2,611.67 | £15,670.00 | £16,365.00 |
1.4 TSI 122PS DSG | £14,025.00 | £2,805.00 | £16,830.00 | £17,525.00 | |
1.8 TSI 152PS | £13,516.67 | £2,703.33 | £16,220.00 | £16,950.00 | |
1.6 TDI CR 105PS DPF | £14,695.83 | £2,939.17 | £17,635.00 | £18,200.00 | |
1.6 TDI CR 105PS DSG DPF | £15,662.50 | £3,132.50 | £18,795.00 | £19,360.00 | |
2.0 TDI CR 110PS DPF | £15,125.00 | £3,025.00 | £18,150.00 | £18,715.00 | |
2.0 TDI CR 140PS DPF | £15,729.17 | £3,145.83 | £18,875.00 | £19,440.00 | |
Estate | 1.4 TSI 122PS | £13,975.00 | £2,795.00 | £16,770.00 | £17,465.00 |
1.4 TSI 122PS DSG | £14,941.67 | £2,988.33 | £17,930.00 | £18,625.00 | |
1.8 TSI 152PS | £14,433.33 | £2,886.67 | £17,320.00 | £18,050.00 | |
1.6 TDI CR 105PS DPF | £15,612.50 | £3,122.50 | £18,735.00 | £19,300.00 | |
1.6 TDI CR 105PS DSG DPF | £16,579.17 | £3,315.83 | £19,895.00 | £20,460.00 | |
2.0 TDI CR 110PS DPF | £16,041.67 | £3,208.33 | £19,250.00 | £19,815.00 | |
2.0 TDI CR 140PS DPF | £16,645.83 | £3,329.17 | £19,975.00 | £20,540.00 |
Superb SE Plus | Recommended basic | VAT | RRP | Recommended OTR | |
Hatch | 1.8 TSI 152PS | £17,100.00 | £3,420.00 | £20,520.00 | £21,350.00 |
1.6 TDI CR 105PS DPF | £17,462.50 | £3,492.50 | £20,955.00 | £21,520.00 | |
2.0 TDI CR 140PS DPF | £17,975.00 | £3,595.00 | £21,570.00 | £22,265.00 | |
2.0 TDI CR 140PS DSG DPF | £19,066.67 | £3,813.33 | £22,880.00 | £23,610.00 | |
2.0 TDI CR 170PS DPF | £18,737.50 | £3,747.50 | £22,485.00 | £23,180.00 | |
2.0 TDI CR 170PS DSG DPF | £19,829.17 | £3,965.83 | £23,795.00 | £24,525.00 | |
Estate | 1.8 TSI 152PS | £18,150.00 | £3,630.00 | £21,780.00 | £22,610.00 |
1.6 TDI CR 105PS DPF | £18,512.50 | £3,702.50 | £22,215.00 | £22,895.00 | |
2.0 TDI CR 140PS DPF | £19,025.00 | £3,805.00 | £22,830.00 | £23,525.00 | |
2.0 TDI CR 140PS DSG DPF | £20,116.67 | £4,023.33 | £24,140.00 | £24,870.00 | |
2.0 TDI CR 170PS DPF | £19,787.50 | £3,957.50 | £23,745.00 | £24,475.00 | |
2.0 TDI CR 170PS DSG DPF | £20,879.17 | £4,175.83 | £25,055.00 | £25,785.00 |
Source: Skoda