Toyota Auris (2008)
Toyota Auris
Auris is the latest Toyota model range to reap the benefits in performance, fuel economy and emissions from Toyota Optimal Drive technology.
Following the introduction late last year of the Toyota Optimal Drive 1.33-litre Dual VVT-i engine with Stop & Start, Auris gains the new 1.6-litre Valvematic engine and revised versions of its established 1.4 and 2.0 D-4D and 2.2 D-CAT 180 units. The result is cleaner, more fuel-efficient motoring with no compromise in performance or driving pleasure, plus significant savings in ownership costs compared to its market rivals.
Toyota has also rationalised Auris into a new four-grade structure (T2, TR, T Spirit and SR180), with a few minor adjustments to the equipment specifications.
NEW 1.6-litre VALVEMATIC ENGINE
The new 1.6-litre Valvematic engine, built at Deeside in the UK, is expected to be the largest-selling unit in the 2009 Auris range. It benefits from Toyota Optimal Drive technologies, notably variable valve lift, enabling it to deliver more power and torque than the previous 1.6 VVT-i engine, while at the same time making significant improvements in fuel consumption and emissions levels.
The fuel economy delivered by both the 1.33 Dual VVT-i and 1.6 Valvematic petrol engines in Auris, combined with the per-litre cost of diesel fuel and the price premium of diesel models, make them a compelling choice for customers who traditionally might opt for diesel-powered cars on the grounds of running costs.
ENGINE | 1.6 VVT-i | 1.6 Valvematic | CHANGE +/- | |
Power (bhp/DIN hp) | 123/124 | 131/132 | +6% | |
Torque (Nm) | 157 | 160 | +2% | |
Fuel economy – combined cycle (mpg) | Manual | 39.8 | 43.5 | +9% |
MultiMode | 40.9 | 45.6 | +11.5% | |
CO2 emissions (g/km) | Manual | 166 | 153 | -8% |
MultiMode | 161 | 146 | -9% |
Power output from the engine is up by 8bhp (8 DIN hp) and maximum torque rises from 157Nm at 5,200rpm to 160Nm at 4,400rpm. It is available with either a new six-speed transmission, or new six-speed MultiMode system with paddle-shift controls. With the manual gearbox, CO2 emissions are down eight per cent at 153g/km and fuel consumption is improved by nine per cent in combined cycle driving at 43.5mpg. With MultiMode the reduction in emissions is 15g/km to 146g/km, while fuel economy rises by 4.7mpg – more than 11 per cent – to 45.6mpg (combined).
Savings for retail customers
Compared to its principal market rivals the 2009 Auris with the Toyota Optimal Drive 1.6 Valvematic engine delivers clear savings over a three-year ownership period – more than £2,700 in fuel and VED road tax costs compared to the segment’s best-sellers, the Ford Focus and Vauxhall Astra.
MODEL |
TOYOTA Auris 1.6 V-matic TR 5dr |
VAUXHALLAstra 1.6 Active Plus 5dr |
FORD Focus 1.6 Zetec 5dr |
HONDA Civic 1.8 VTEC SE5dr |
VOLKSWAGEN Golf 1.4 TSI SE 5dr |
OTR price |
£14,395 |
£17,110 |
£17,040 |
£15,135 |
£16,515 |
+/- vs Auris |
- |
+£2,715 |
+£2,645 |
+£740 |
+£2,120 |
3yr VED + fuel cost* |
£3,811 |
£3,811 |
£3,915 |
£3,766 |
£3,600 |
+/- vs Auris |
- |
- |
+£104 |
-£45 |
-£211 |
Total 3yr cost vs Auris |
- |
+£2,715 |
+£2,749 |
+£695 |
+£1,909 |
* Fuel cost based on average 89.2p per litre; prices correct April 2009
Savings for fleet and company car drivers
The 1.6 Valvematic engine's reduced CO2 figures and fuel economy, together with highly competitive pricing combine to make Auris a stronger proposition for fleet managers and company car drivers. Earning a Benefit-in-Kind tax band of 18 per cent, the TR model attracts a three-year tax cost of £1,533 (based on a 20 per cent tax liability). Combined with its price advantage over its key market rivals, this translates into appreciable cost savings.
REVISED 1.4-litre AND 2.0-litre D-4D ENGINES
The 89bhp (90 DIN hp) 1.4 D-4D diesel engine has been upgraded with Toyota Optimal Drive technology, with fuel economy increasing by six per cent to 60.1mpg in combined cycle driving (58.9 MultiMode). Carbon dioxide emissions have been reduced, falling from 132 to 125g/km for manual TR models, 127g/km for versions with MultiMode. At the same time, torque performance is stronger by eight per cent, rising to a maximum 205Nm between 1,800 and 2,800rpm.
As well as delivering CO2 emissions that are among the best in Auris's segment, the engine is more responsive. This has been made possible by new piezo-electric injectors that control fuel volume and injection timing more accurately and give a shorter injection time.
The 2.0 D-4D engine in Auris gains a diesel particulate filter (DPF), which brings emissions performance in line with Euro V standards. It delivers 125bhp (126 DIN hp) and maximum torque of 310Nm between 1,800 and 2,400rpm via a six-speed manual transmission. CO2 emissions are reduced by 13g/km to 138g/km and fuel consumption is improved by 4.7mpg to 54.3mpg (combined cycle).
The engine benefits from higher fuel injection pressure of 2,000bar and more efficient piezo injectors with smaller holes for a finer spray. Combined with an optimised combustion chamber shape, this allows for an improved fuel-air mixture and more efficient combustion, contributing to better fuel economy and improved torque at low engine speeds.
REVISED 2.2-litre D-CAT 180 ENGINE
Applying Toyota Optimal Drive technology to the 2.2 D-CAT 180 diesel engine, featured exclusively on the SR180 grade, has yielded better fuel economy and emissions. Combined cycle performance is 47.1mpg and CO2 output is 158g/km, against previous figures of 45.6mpg and 164g/km. Like the 2.0 D-4D engine, it also benefits from improved piezo-electric fuel injectors, operating at higher pressure - increased from 1,800 to 2,000bar.
NEW GRADE STRUCTURE
The Auris grade line-up has been simplified into four trim levels - T2, TR (focus for the majority of sales), T Spirit and SR180. Minor changes have been made to the equipment specifications, most notably making Vehicle Stability Control (VSC) available as an option on 1.4 D-4D TR models. The Smart Entry and Start system, fitted as standard to T Spirit and SR180 models, has been improved to provide automatic unlocking of the passenger doors and boot, in addition to the driver's door.
TOYOTA AURIS PRICES, INSURANCE GROUPS AND VED
GRADE | POWERTRAIN | BODY | OTR PRICE | VED BAND* | INSURANCEGROUP |
T2 | Toyota Optimal Drive 1.33 VVT-i 6MT | 3-door | £12,900 | C | 4E |
T2 | Toyota Optimal Drive 1.4 D-4D 6MT | 3-door | £14,050 | C | 4E |
T2 | Toyota Optimal Drive 1.33 VVT-i 6MT | 5-door | £13,400 | C | 4E |
T2 | Toyota Optimal Drive 1.4 D-4D 6MT | 5-door | £14,550 | C | 4E |
TR | Toyota Optimal Drive 1.33 VVT-i 6MT | 3-door | £13,545 | C | 4E |
TR | Toyota Optimal Drive 1.4 D-4D 6MT | 3-door | £14,695 | C | 4E |
TR | Toyota Optimal Drive 1.4 D-4D 6M/M | 3-door | £15,245 | C | 4E |
TR | Toyota Optimal Drive 1.6 Valvematic 6MT | 3-door | £13,895 | D | 5E |
TR | Toyota Optimal Drive 1.6 Valvematic 6M/M | 3-door | £14,445 | C | 5E |
TR | Toyota Optimal Drive 2.0 D-4D 6MT | 3-door | £15,870 | C | 6E |
TR | Toyota Optimal Drive 1.33 VVT-i 6MT | 5-door | £14,045 | C | 4E |
TR | Toyota Optimal Drive 1.4 D-4D 6MT | 5-door | £15,195 | C | 4E |
TR | Toyota Optimal Drive 1.4 D-4D 6M/M | 5-door | £15,745 | C | 4E |
TR | Toyota Optimal Drive 1.6 Valvematic 6MT | 5-door | £14,395 | D | 5E |
TR | Toyota Optimal Drive 1.6 Valvematic 6M/M | 5-door | £14,945 | C | 5E |
TR | Toyota Optimal Drive 2.0 D-4D 6MT | 5-door | £16,370 | C | 6E |
T Spirit | Toyota Optimal Drive 1.6 Valvematic 6MT | 5-door | £15,835 | D | 6E |
T Spirit | Toyota Optimal Drive 1.6 Valvematic 6M/M | 5-door | £16,385 | C | 6E |
T Spirit | Toyota Optimal Drive 2.0 D-4D 6MT | 5-door | £17,810 | C | 7E |
SR180 | Toyota Optimal Drive 2.2 D-CAT 6MT | 3-door | £18,465 | D | 12E |
SR180 | Toyota Optimal Drive 2.2 D-CAT 6MT | 5-door | £18,965 | D | 12E |
* VED bands effective from May 2009.
TOYOTA AURIS TECHNICAL SPECIFICATIONS
TOYOTA OPTIMAL DRIVE 1.33 Dual VVT-i | |||||||||||||||||
Engine code | 1NR-FE | ||||||||||||||||
Type | Four cylinders in-line | ||||||||||||||||
Valve mechanism | DOHC 16-valve | ||||||||||||||||
Displacement (cc) | 1,329 | ||||||||||||||||
Bore x stroke (mm) | 72.5 x 80.5 | ||||||||||||||||
Compression ratio | 11.5:1 | ||||||||||||||||
Max. power (bhp/DIN hp @ rpm) | 100/101 @ 6,000 | ||||||||||||||||
Max. torque (Nm @ rpm) | 132 @ 3,800 | ||||||||||||||||
TOYOTA OPTIMAL DRIVE 1.6 VALVEMATIC | |||||||||||||||||
Engine code | 1ZR-FAE | ||||||||||||||||
Type | Four cylinders in-line | ||||||||||||||||
Valve mechanism | DOHC 16-valve Valvematic | ||||||||||||||||
Displacement (cc) | 1,598 | ||||||||||||||||
Bore x stroke (mm) | 80.5 x 78.5 | ||||||||||||||||
Compression ratio | 10.7:1 | ||||||||||||||||
Max. power (bhp/DIN hp @ rpm) | 130/132 @ 6,400 | ||||||||||||||||
Max. torque (Nm @ rpm) | 160 @ 4,400 | ||||||||||||||||
TOYOTA OPTIMAL DRIVE 1.4 D-4D 90 | |||||||||||||||||
Engine code | 1ND-TV | ||||||||||||||||
Type | Four cylinders in-line | ||||||||||||||||
Valve mechanism | SOHC 8-valve | ||||||||||||||||
Displacement (cc) | 1,364 | ||||||||||||||||
Bore x stroke (mm) | 73.0 x 81.5 | ||||||||||||||||
Compression ratio | 17.9:1 | ||||||||||||||||
Max. power (bhp/DIN hp @ rpm) | 89/90 @ 3,800 | ||||||||||||||||
Max. torque (Nm @ rpm) | 205 @ 1,800 – 3,000 | ||||||||||||||||
TOYOTA OPTIMAL DRIVE 2.0 D-4D 130 | |||||||||||||||||
Engine code | 1AD-FTV | ||||||||||||||||
Type | Four cylinders in-line | ||||||||||||||||
Valve mechanism | DOHC 16-valve | ||||||||||||||||
Displacement (cc) | 1,998 | ||||||||||||||||
Bore x stroke (mm) | 86.0 X 86.0 | ||||||||||||||||
Compression ratio | 16.8:1 | ||||||||||||||||
Max. power (bhp/DIN hp @ rpm) | 124/126 @ 3,600 | ||||||||||||||||
Max. torque (Nm @ rpm) | 300 @ 2,000 – 2,800 | ||||||||||||||||
TOYOTA OPTIMAL DRIVE 2.2 D-CAT 180 | |||||||||||||||||
Engine code | 2AD-FHV | ||||||||||||||||
Type | Four cylinders in-line | ||||||||||||||||
Valve mechanism | DOHC 16-valve | ||||||||||||||||
Displacement (cc) | 2,231 | ||||||||||||||||
Bore x stroke (mm) | 86.0 x 96.0 | ||||||||||||||||
Compression ratio | 15.8:1 | ||||||||||||||||
Max. power (bhp/DIN hp @ rpm) | 175/177 @ 3,600 | ||||||||||||||||
Max. torque (Nm @ rpm) | 400 @ 2,000 – 2,600 | ||||||||||||||||
PERFORMANCE | 1.33 Dual VVT-i | 1.6 V-matic | 1.4 D-4D 90 | 2.0 D-4D130 | 2.2 D-CAT 180 | ||||||||||||
Transmission | 6M/T | 6MT | M/M | 6MT | M/M | 6M/T | 6M/T | ||||||||||
Max. speed (mph) | 109 | 121 | 121 | 109 | 109 | 109 | 130 | ||||||||||
0-62mph (sec) | 13.1 | 10.0 | 11.9 | 11.9 | 14.7 | 10.3 | 8.1 | ||||||||||
FUEL CONSUMPTION | 1.33 Dual VVT-i | 1.6 V-matic | 1.4 D-4D 90 | 2.0 D-4D130 | 2.2 D-CAT 180 | ||||||||||||
Transmission | 6M/T | 6MT | M/M | 6MT | M/M | 6M/T | 6M/T | ||||||||||
Combined (mpg) | 48.7 | 43.5 | 45.6 | 60.1 | 58.9 | 54.3 | 47.0 | ||||||||||
Extra-urban (mpg) | 56.5 | 52.3 | 54.3 | 67.3 | 65.7 | 64.2 | 55.4 | ||||||||||
Urban (mpg) | 39.8 | 33.6 | 35.8 | 50.4 | 48.7 | 43.5 | 37.2 | ||||||||||
Fuel tank capacity (l) | 55 | ||||||||||||||||
EMISSIONS | 1.33 Dual VVT-i | 1.6 V-matic | 1.4 D-4D 90 | 2.0 D-4D130 | 2.2 D-CAT 180 | ||||||||||||
Transmission | 6M/T | 6MT | M/M | 6MT | M/M | 6M/T | 6M/T | ||||||||||
Carbon dioxide (g/km) | 135 | 153 | 146 | 125 | 127 | 138 | 158 | ||||||||||
VED band | |||||||||||||||||
Emissions level | |||||||||||||||||
TRANSMISSION | |||||||||||||||||
Type | Single dry plate | ||||||||||||||||
Engine | 1.33 DualVVT-i | 1.6 V-matic | 1.4 D-4D 90 | 2.0 D-4D130 | 2.2 D-CAT 180 | ||||||||||||
Gear ratios | 1st | 3.538 | 3.538 | 3.538 | 3.538 | 3.538 | |||||||||||
2nd | 1.913 | 1.913 | 1.913 | 1.913 | 1.913 | ||||||||||||
3rd | 1.310 | 1.310 | 1.310 | 1.218 | 1.218 | ||||||||||||
4th | 0.971 | 0.971 | 0.971 | 0.860 | 0.860 | ||||||||||||
5th | 0.818 | 0.818 | 0.714 | 0.790 | 0.790 | ||||||||||||
6th | 0.700 | 0.700 | 0.619 | 0.638 | 0.638 | ||||||||||||
Reverse | 3.333 | 3.333 | 3.333 | 3.831 | 3.831 | ||||||||||||
BRAKES | |||||||||||||||||
Front (mm) | Ventilated discs ø273 x 26 SR180 ø295 x 26 | ||||||||||||||||
Rear (mm) | Solid discs ø270 x 10 | ||||||||||||||||
SUSPENSION | |||||||||||||||||
Front | MacPherson strut | ||||||||||||||||
Rear | Torsion beam (Double wishbone on SR180) | ||||||||||||||||
STEERING | |||||||||||||||||
Type | Rack and pinion, Electric Power Steering | ||||||||||||||||
Ratio | 14.44:1 (14.65:1 SR180) | ||||||||||||||||
Turns lock-to-lock | 2.9 (2.81 SR180) | ||||||||||||||||
Minimum turning radius – tyre (m) | 5.2 | ||||||||||||||||
WHEELS AND TYRES | |||||||||||||||||
T2 | 15in steel (195/65R15 tyre) | ||||||||||||||||
TR and T Spirit | 16in alloy (205/55R16 tyre) | ||||||||||||||||
SR180 | 17in alloy (225/45/R17 tyre) | ||||||||||||||||
Spare tyre | Space saver | ||||||||||||||||
Spare tyre – SR180 | Tyre repair kit | ||||||||||||||||
EXTERIOR DIMENSIONS | |||||||||||||||||
Overall length (mm) | 4,220 | ||||||||||||||||
Overall width (mm) | 1,760 | ||||||||||||||||
Overall height (mm) | 1,515 (SR180 1480) | ||||||||||||||||
Wheelbase (mm) | 2,600 | ||||||||||||||||
Front track (mm) | 1,536 (15in wheel) 1,524 (16in wheel) 1,516 (17in wheel) | ||||||||||||||||
Rear track (mm) | 1,533 (15in wheel) 1,522 (16in wheel) 1,512 (17in wheel) | ||||||||||||||||
Front overhang (mm) | 890 | ||||||||||||||||
Rear overhang (mm) | 730 | ||||||||||||||||
Drag coefficient (Cd) | 0.29 | ||||||||||||||||
INTERIOR DIMENSIONS | |||||||||||||||||
Interior length (mm) | 1,985 | ||||||||||||||||
Interior width (mm) | 1,460 | ||||||||||||||||
Interior height (mm) | 1,245 | ||||||||||||||||
VDA luggage capacity (l) | 354 (rear seats up) 761 (rear seats down) | ||||||||||||||||
Luggage compartment length (mm) | 790 (rear seats up) 1,715 (rear seats down) | ||||||||||||||||
Luggage compartment max. width (mm) | 1,185 | ||||||||||||||||
Luggage compartment height (mm) | 865 | ||||||||||||||||
WEIGHTS | |||||||||||||||||
Kerb weight (kg) | 1.33 Dual VVT-i 6MT | 1,280 - 1,285 | |||||||||||||||
1.6 V-matic 6MT | 1,275 – 1,315 | ||||||||||||||||
1.6 V-matic 6MT M/M | 1,280 – 1,320 | ||||||||||||||||
1.4 D-4D 90 6MT | 1,260 – 1,310 | ||||||||||||||||
1.4 D-4D 90 M/M | 1,285 – 1,315 | ||||||||||||||||
2.0 D-4D 130 6MT | 1,405 – 1,440 | ||||||||||||||||
2.2 D-CAT 180 6MT | 1,430 – 1,470 | ||||||||||||||||
Gross vehicle weight (kg) | 1.33 Dual VVT-i 6MT | 1,720 | |||||||||||||||
1.6 V-matic 6MT | 1,750 | ||||||||||||||||
1.6 V-matic 6MT M/M | 1,750 | ||||||||||||||||
1.4 D-4D 90 6MT | 1.760 | ||||||||||||||||
1.4 D-4D 90 M/M | 1,760 | ||||||||||||||||
2.0 D-4D 130 6MT | 1,890 | ||||||||||||||||
2.2 D-CAT 180 6MT | 1,920 | ||||||||||||||||
Towing capacity – braked/unbraked (kg) | 1.33 Dual VVT-i 6MT | 1,000/450 | |||||||||||||||
1.6 V-matic 6MT | 1,300/450 | ||||||||||||||||
1.6 V-matic 6MT M/M | 1,200/450 | ||||||||||||||||
1.4 D-4D 90 6MT | 1,000/450 | ||||||||||||||||
1.4 D-4D 90 M/M | 1,000/450 | ||||||||||||||||
2.0 D-4D 130 6MT | 1,500/450 | ||||||||||||||||
2.2 D-CAT 180 6MT | 1,500/450 |
TOYOTA AURIS EQUIPMENT SPECIFICATIONS
SAFETY | T2 | TR | T Spirit | SR180 |
Driver and passenger airbag |
✓ |
✓ |
✓ |
✓ |
Driver and passenger side airbag |
✓ |
✓ |
✓ |
✓ |
Curtain shield airbags |
✓ |
✓ |
✓ |
✓ |
Driver’s knee airbag |
✓ |
✓ |
✓ |
✓ |
Dual-stage (light and buzzer) seatbelt reminder |
✓ |
✓ |
✓ |
✓ |
Passenger airbag cut-off switch |
✓ |
✓ |
✓ |
✓ |
Isofix child seat mounts |
✓ |
✓ |
✓ |
✓ |
Height adjustable front and rear head restraints |
✓ |
✓ |
✓ |
✓ |
Three-point seatbelts with pretensioners, load limiters and emergency locking retractors |
✓ |
✓ |
✓ |
✓ |
Whiplash Injury Lessening (WIL) front seats |
✓ |
✓ |
✓ |
✓ |
Minimum Intrusion Cabin Structure (MICS) |
✓ |
✓ |
✓ |
✓ |
Side impact beams on all doors |
✓ |
✓ |
✓ |
✓ |
Head impact protection structure roof side and pillar |
✓ |
✓ |
✓ |
✓ |
Child proof locks on rear doors (5-door) |
✓ |
✓ |
✓ |
✓ |
ABS |
✓ |
✓ |
✓ |
✓ |
Electronic Brakeforce Distribution (EBD) |
✓ |
✓ |
✓ |
✓ |
Brake Assist (BA) |
✓ |
✓ |
✓ |
✓ |
Vehicle Stability Control (VSC) and Traction Control (TRC) |
Opt |
Opt |
Opt |
✓ |
INSTRUMENTS & CONTROLS | ||||
Multi-information display |
✓ |
✓ |
✓ |
✓ |
MultiMode transmission gear indicator (automatic) |
✓ |
✓ |
✓ |
✓ |
Opt itron instruments |
✓ |
✓ |
✓ |
✓ |
Headlamp levelling |
✓ |
✓ |
✓ |
✓ |
Cruise control with speed limiter |
✓ |
✓ |
✓ |
✓ |
Full-map satellite navigation + Bluetooth |
✓ |
✓ |
Opt |
Opt |
COMFORT & CONVENIENCE | ||||
Electric Power Steering (EPS) |
✓ |
✓ |
✓ |
✓ |
Tilt and telescopic reach adjustable steering column |
✓ |
✓ |
✓ |
✓ |
Leather-trimmed steering wheel and gear knob |
✓ |
✓ |
✓ |
✓ |
Electric front windows with one-touch down function |
✓ |
✓ |
✓ |
✓ |
Electric rear windows (5-door models) |
✓ |
✓ |
✓ |
✓ |
Rain-sensing windscreen wipers |
✓ |
✓ |
✓ |
✓ |
Dusk-sensing headlights |
✓ |
✓ |
✓ |
✓ |
Electrically adjustable door mirrors |
✓ |
✓ |
✓ |
✓ |
Electrically adjustable, heated door mirrors |
✓ |
✓ |
✓ |
✓ |
Electrochromic auto-dimming rear view mirror |
✓ |
✓ |
✓ |
✓ |
Remote fuel lock release |
✓ |
✓ |
✓ |
✓ |
Lockable glove box |
✓ |
✓ |
✓ |
✓ |
AUDIO | ||||
Radio/CD player with four speakers |
✓ |
✓ |
✓ |
✓ |
Radio/CD player with six speakers |
✓ |
✓ |
✓ |
✓ |
Steering wheel mounted audio controls |
✓ |
✓ |
✓ |
✓ |
VENTILATION | ||||
Air conditioning (manual) |
✓ |
✓ |
✓ |
✓ |
Dual-zone automatic air conditioning |
✓ |
✓ |
✓ |
✓ |
Pollen filter/clean air filter |
✓ |
✓ |
✓ |
✓ |
SECURITY | T2 | TR | T Spirit | SR180 |
Remote central double locking |
✓ |
✓ |
✓ |
✓ |
Remote alarm with perimeter and microwave interior protection (2.0 D-4D 130 & SR180 only) |
✓ |
✓ |
✓ |
✓ |
Smart Entry and Start system |
✓ |
✓ |
✓ |
✓ |
Transponder key engine immobiliser |
✓ |
✓ |
✓ |
✓ |
Vehicle parts marking with major parts traceable to VIN |
✓ |
✓ |
✓ |
✓ |
SEATING, UPHOLSTERY & TRIM | ||||
Driver’s seat height adjustment |
✓ |
✓ |
✓ |
✓ |
60:40 folding rear seat |
✓ |
✓ |
✓ |
✓ |
Rear seat recline function |
✓ |
✓ |
✓ |
✓ |
Front armrest |
✓ |
✓ |
✓ |
✓ |
EXTERIOR | ||||
15in steel wheels with full wheel covers |
✓ |
✓ |
✓ |
✓ |
16in alloy wheels |
✓ |
✓ |
✓ |
✓ |
17in alloy wheels |
✓ |
✓ |
✓ |
✓ |
Rear tailgate spoiler |
✓ |
✓ |
✓ |
✓ |
Lowered suspension |
✓ |
✓ |
✓ |
✓ |
Temporary spare wheel |
✓ |
✓ |
✓ |
✓ |
Tyre repair kit |
✓ |
✓ |
✓ |
✓ |
Body-coloured door handles and mirrors |
✓ |
✓ |
✓ |
✓ |
Scuff plates |
✓ |
✓ |
✓ |
✓ |
Front fog lamps |
✓ |
✓ |
✓ |
✓ |
Smoked glass headlamps |
✓ |
✓ |
✓ |
✓ |
Dark-tinted rear privacy glass |
✓ |
✓ |
✓ |
✓ |
Metallic paint |
✓ |
✓ |
✓ |
✓ |
OPTION PACKS | ||||
Protection Pack (rear parking sensors, mudflaps, rear bumper protection and boot liner) |
✓ |
✓ |
✓ |
✓ |
Tech Pack (iPod integration and Bluetooth connectivity) |
✓ |
✓ |
✓ |
✓ |